<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BOSSLAB</title>
	<atom:link href="http://bosslab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bosslab.org</link>
	<description>Boston&#039;s Open Source Science Laboratory &#124; Biohacking USA</description>
	<lastBuildDate>Wed, 12 Jun 2013 03:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bosslab.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>BOSSLAB</title>
		<link>http://bosslab.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bosslab.org/osd.xml" title="BOSSLAB" />
	<atom:link rel='hub' href='http://bosslab.org/?pushpress=hub'/>
		<item>
		<title>PCR gets a digital temperature sensor!</title>
		<link>http://bosslab.org/2013/06/12/pcr-gets-a-digital-temperature-sensor/</link>
		<comments>http://bosslab.org/2013/06/12/pcr-gets-a-digital-temperature-sensor/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 03:02:05 +0000</pubDate>
		<dc:creator>tequals0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bosslab.org/?p=574</guid>
		<description><![CDATA[  We moved from a huge (thermally huge, and laggy) analog thermistor setup to the more nimble (thermally) ds1820.  We ran a few test cycles and came up with some encouraging results.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bosslab.org&#038;blog=50373266&#038;post=574&#038;subd=bosslabtesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p> </p>
<p>We moved from a huge (thermally huge, and laggy) analog thermistor setup to the more nimble (thermally) ds1820.  We ran a few test cycles and came up with some encouraging results.<a href="http://bosslabtesting.files.wordpress.com/2013/06/pcr-is-alive.jpg"><img class="size-full wp-image" id="i-577" alt="Image" src="http://bosslabtesting.files.wordpress.com/2013/06/pcr-is-alive.jpg?w=487" /></a></p>
<p> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bosslabtesting.wordpress.com/574/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bosslabtesting.wordpress.com/574/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bosslab.org&#038;blog=50373266&#038;post=574&#038;subd=bosslabtesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bosslab.org/2013/06/12/pcr-gets-a-digital-temperature-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6353fc76a85dce199988cd25b6ef5730?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tequals0</media:title>
		</media:content>

		<media:content url="http://bosslabtesting.files.wordpress.com/2013/06/pcr-is-alive.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>BlueGene Funded by Awesome Foundation</title>
		<link>http://bosslab.org/2013/05/05/bluegene-funded-by-awesome-foundation/</link>
		<comments>http://bosslab.org/2013/05/05/bluegene-funded-by-awesome-foundation/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:58:09 +0000</pubDate>
		<dc:creator>tequals0</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bosslab.org/?p=533</guid>
		<description><![CDATA[The Boston Awesome Foundation has generously funded the BlueGene Project.  Thanks Awesome! Boston Awesome Foundation Their page on BlueGene<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bosslab.org&#038;blog=50373266&#038;post=533&#038;subd=bosslabtesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><img class="aligncenter" alt="" src="https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcT-CkvrHLVhn49viXtgVvugYYTRW2fReFpHDLzUmbzD1-qopqNf8g" width="326" height="154" /></p>
<p>The Boston Awesome Foundation has generously funded the <a href="http://bosslab.org/projects/bluegene/">BlueGene Project</a>.  Thanks Awesome!</p>
<p><a href="http://www.awesomefoundation.org/en/chapters/boston">Boston Awesome Foundation</a></p>
<p><a href="http://www.awesomefoundation.org/en/projects/20046-project-bluegene">Their page on BlueGene</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bosslabtesting.wordpress.com/533/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bosslabtesting.wordpress.com/533/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bosslab.org&#038;blog=50373266&#038;post=533&#038;subd=bosslabtesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bosslab.org/2013/05/05/bluegene-funded-by-awesome-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6353fc76a85dce199988cd25b6ef5730?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tequals0</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcT-CkvrHLVhn49viXtgVvugYYTRW2fReFpHDLzUmbzD1-qopqNf8g" medium="image" />
	</item>
		<item>
		<title>Indigo being produced by bacteria</title>
		<link>http://bosslab.org/2013/05/01/photo-post-apr-21st-2013-238pm/</link>
		<comments>http://bosslab.org/2013/05/01/photo-post-apr-21st-2013-238pm/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:58:02 +0000</pubDate>
		<dc:creator>tequals0</dc:creator>
				<category><![CDATA[Bluegene]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[bluegene]]></category>
		<category><![CDATA[e.coli]]></category>

		<guid isPermaLink="false">http://bosslabtesting.wordpress.com/?p=354</guid>
		<description><![CDATA[Indigo being produced by bacteria.  yay bluegene! &#160; For more info look at the Bluegene project page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bosslab.org&#038;blog=50373266&#038;post=354&#038;subd=bosslabtesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Indigo being produced by bacteria.  yay bluegene!</p>
<p>&nbsp;</p>
<p>For more info look at the <a title="Bluegene" href="http://bosslabtesting.wordpress.com/projects/bluegene/">Bluegene project page</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bosslabtesting.wordpress.com/354/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bosslabtesting.wordpress.com/354/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bosslab.org&#038;blog=50373266&#038;post=354&#038;subd=bosslabtesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bosslab.org/2013/05/01/photo-post-apr-21st-2013-238pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://bosslabtesting.files.wordpress.com/2013/04/img_4304.jpg?w=150" />
		<media:content url="http://bosslabtesting.files.wordpress.com/2013/04/img_4304.jpg?w=150" medium="image">
			<media:title type="html">Indigo_bluegene</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/6353fc76a85dce199988cd25b6ef5730?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tequals0</media:title>
		</media:content>
	</item>
	</channel>
</rss>
